The RIGHT commercial investment property can produce strong returns. Real Estate Counselors have honed their skills in identifying profitable real estate opportunities.
- List View
- Grid View
-
$385,0002,750 sqftWalk Score® 72MLS 98752477
-
$774,0004,300 sqft lot 10,890 sqftWalk Score® 84MLS 98752465
-
$570,0003,303 sqft lot 13,068 sqftWalk Score® 70MLS 98752459
-
$3,492,63925,500 sqft lot 1.68 acWalk Score® 44MLS 98752422
-
$250,0001,200 sqft lot 1,742 sqftWalk Score® 64MLS 98752225
-
lot 19,166 sqftWalk Score® 45MLS 98752203
-
$449,9002,835 sqft lot 40,075 sqftWalk Score® 26MLS 98752168
-
$275,00012,500 sqft lot 1.29 acWalk Score® 71MLS 98752136
-
$310,0003,186 sqft lot 17,424 sqftWalk Score® 75MLS 98752130
-
$269,0001,337 sqft lot 6,969 sqftWalk Score® 72MLS 98752063
-
$135,0002,500 sqft lot 3,049 sqftWalk Score® 62MLS 98751987
-
$499,000900 sqft lot 16.41 acWalk Score® 0MLS 98751895
-
$384,34017,470 sqftWalk Score® 35MLS 98751866
-
$100,000Walk Score® 0MLS 98751877
-
$168,5003,207 sqft lot 4,356 sqftWalk Score® 56MLS 98751730
-
$255,00016,050 sqft lot 5,662 sqftWalk Score® 78MLS 98751716
-
$750,0007,200 sqft lot 1.13 acWalk Score® 0MLS 98751675
-
$589,0005,380 sqft lot 21.00 acWalk Score® 0MLS 98751618
-
$260,0001,906 sqft lot 6,969 sqftWalk Score® 66MLS 98751891
-
$1,490,00021,000 sqft lot 3.00 acWalk Score® 67MLS 98751617
-
$209,9003,280 sqft lot 7,405 sqftWalk Score® 52MLS 98751589
-
$148,50016,500 sqft lot 1.65 acWalk Score® 56MLS 98751405
-
$649,9003,298 sqft lot 1.17 acWalk Score® 5MLS 98751390
-
lot 100.28 acWalk Score® 14MLS 98751389
-
$1,267,20013,200 sqft lot 9,583 sqftWalk Score® 72MLS 98751332
-
2,296 sqft lot 8,276 sqftWalk Score® 80MLS 98751327
-
$65,000840 sqft lot 9,147 sqftWalk Score® 58MLS 98751316
-
$550,0004,212 sqft lot 1.20 acWalk Score® 9MLS 98751191
-
$75,00018,000 sqftWalk Score® 66MLS 98751163
-
$1,200,0006,796 sqft lot 11.95 acWalk Score® 12MLS 98751104
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
